Usage Statistics for mouse.fatcow.com

Summary Period: April 2014
Generated 01-May-2014 07:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 25810
Total Files 22825
Total Pages 2412
Total Visits 985
Total KBytes 2017241
Total Unique Sites 2522
Total Unique URLs 1218
Total Unique Referrers 361
Total Unique User Agents 68
. Avg Max
Hits per Hour 35 499
Hits per Day 860 1520
Files per Day 760 1444
Pages per Day 80 304
Visits per Day 32 43
KBytes per Day 67241 98574
Hits by Response Code
Code 200 - OK 22825
Code 206 - Partial Content 704
Code 301 - Moved Permanently 23
Code 302 - Found 4
Code 403 - Forbidden 2
Code 404 - Not Found 2251
Code 406 - Not Acceptable 1

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 927 3.59% 862 3.78% 43 1.78% 33 3.35% 86 3.41% 98574 4.89%
2 965 3.74% 836 3.66% 61 2.53% 37 3.76% 99 3.93% 78062 3.87%
3 1067 4.13% 998 4.37% 194 8.04% 33 3.35% 100 3.97% 57107 2.83%
4 1263 4.89% 1197 5.24% 175 7.26% 32 3.25% 89 3.53% 98041 4.86%
5 659 2.55% 608 2.66% 53 2.20% 27 2.74% 83 3.29% 57282 2.84%
6 955 3.70% 902 3.95% 157 6.51% 30 3.05% 90 3.57% 76497 3.79%
7 880 3.41% 834 3.65% 85 3.52% 41 4.16% 97 3.85% 97758 4.85%
8 766 2.97% 352 1.54% 37 1.53% 35 3.55% 93 3.69% 40915 2.03%
9 673 2.61% 645 2.83% 29 1.20% 29 2.94% 90 3.57% 70641 3.50%
10 904 3.50% 831 3.64% 194 8.04% 24 2.44% 96 3.81% 54260 2.69%
11 397 1.54% 364 1.59% 21 0.87% 21 2.13% 78 3.09% 55587 2.76%
12 734 2.84% 692 3.03% 47 1.95% 38 3.86% 77 3.05% 75046 3.72%
13 299 1.16% 241 1.06% 37 1.53% 35 3.55% 97 3.85% 36614 1.82%
14 620 2.40% 574 2.51% 37 1.53% 37 3.76% 85 3.37% 53125 2.63%
15 1262 4.89% 1217 5.33% 126 5.22% 35 3.55% 98 3.89% 88724 4.40%
16 401 1.55% 382 1.67% 37 1.53% 37 3.76% 84 3.33% 46036 2.28%
17 554 2.15% 521 2.28% 36 1.49% 35 3.55% 86 3.41% 50398 2.50%
18 1168 4.53% 1007 4.41% 47 1.95% 43 4.37% 111 4.40% 88319 4.38%
19 1240 4.80% 989 4.33% 59 2.45% 39 3.96% 148 5.87% 82978 4.11%
20 892 3.46% 684 3.00% 41 1.70% 37 3.76% 145 5.75% 59699 2.96%
21 1307 5.06% 1106 4.85% 145 6.01% 25 2.54% 137 5.43% 80119 3.97%
22 961 3.72% 815 3.57% 36 1.49% 24 2.44% 123 4.88% 76045 3.77%
23 728 2.82% 631 2.76% 33 1.37% 31 3.15% 108 4.28% 55407 2.75%
24 581 2.25% 506 2.22% 29 1.20% 28 2.84% 88 3.49% 46411 2.30%
25 1044 4.04% 849 3.72% 36 1.49% 31 3.15% 127 5.04% 82749 4.10%
26 1520 5.89% 1444 6.33% 304 12.60% 32 3.25% 101 4.00% 91363 4.53%
27 1265 4.90% 1142 5.00% 45 1.87% 43 4.37% 110 4.36% 98034 4.86%
28 981 3.80% 896 3.93% 187 7.75% 34 3.45% 93 3.69% 52147 2.59%
29 486 1.88% 438 1.92% 44 1.82% 28 2.84% 95 3.77% 44367 2.20%
30 311 1.20% 262 1.15% 37 1.53% 31 3.15% 104 4.12% 24938 1.24%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 578 2.24% 17 516 2.26% 1 33 1.37% 1492 44765 2.22%
1 29 872 3.38% 26 797 3.49% 5 164 6.80% 1757 52718 2.61%
2 12 362 1.40% 9 281 1.23% 1 48 1.99% 1583 47503 2.35%
3 28 861 3.34% 26 787 3.45% 2 68 2.82% 2542 76250 3.78%
4 41 1248 4.84% 39 1185 5.19% 4 131 5.43% 3670 110104 5.46%
5 40 1221 4.73% 38 1144 5.01% 6 209 8.67% 2806 84172 4.17%
6 37 1118 4.33% 35 1058 4.64% 3 99 4.10% 3203 96080 4.76%
7 53 1618 6.27% 48 1449 6.35% 6 199 8.25% 3461 103834 5.15%
8 28 858 3.32% 25 755 3.31% 1 57 2.36% 2408 72249 3.58%
9 38 1148 4.45% 35 1064 4.66% 2 88 3.65% 3348 100445 4.98%
10 31 958 3.71% 29 873 3.82% 1 52 2.16% 2449 73478 3.64%
11 46 1407 5.45% 44 1321 5.79% 6 194 8.04% 3276 98269 4.87%
12 70 2100 8.14% 52 1571 6.88% 1 50 2.07% 5856 175669 8.71%
13 34 1025 3.97% 30 902 3.95% 2 73 3.03% 3090 92705 4.60%
14 54 1647 6.38% 50 1528 6.69% 7 222 9.20% 3204 96124 4.77%
15 59 1792 6.94% 54 1632 7.15% 8 254 10.53% 4725 141744 7.03%
16 36 1109 4.30% 34 1027 4.50% 5 165 6.84% 2512 75353 3.74%
17 30 919 3.56% 24 724 3.17% 2 74 3.07% 2164 64914 3.22%
18 38 1162 4.50% 34 1044 4.57% 1 41 1.70% 3708 111240 5.51%
19 33 996 3.86% 29 877 3.84% 1 48 1.99% 2626 78781 3.91%
20 18 556 2.15% 14 429 1.88% 1 41 1.70% 1234 37032 1.84%
21 23 714 2.77% 20 601 2.63% 1 40 1.66% 1964 58914 2.92%
22 23 691 2.68% 18 559 2.45% 0 25 1.04% 1713 51388 2.55%
23 28 850 3.29% 23 701 3.07% 1 37 1.53% 2450 73508 3.64%

Top 100 of 1218 Total URLs
# Hits KBytes URL
1 506 1.96% 260146 12.90% /ratbikes/RBZ/Kubota_Z482_D622_D722.pdf
2 254 0.98% 88 0.00% /
3 252 0.98% 30784 1.53% /ratbikes/R
4 33 0.13% 202 0.01% /ratbikes/M22Manual/BestFit.css
5 28 0.11% 290 0.01% /ratbikes/M22Manual/BestFit.js
6 28 0.11% 198 0.01% /ratbikes/M22Manual/lib.js
7 23 0.09% 0 0.00% /web/wp-cron.php
8 22 0.09% 96 0.00% /ratbikes/M22Manual/023-24dpm68.jpg.html
9 21 0.08% 91 0.00% /ratbikes/M22Manual/021-22dpm68.jpg.html
10 21 0.08% 92 0.00% /ratbikes/M22Manual/106-107dpm68.jpg.html
11 21 0.08% 191 0.01% /web/sample-page/
12 19 0.07% 374 0.02% /ratbikes/M22Manual/
13 19 0.07% 83 0.00% /ratbikes/M22Manual/040-41dpm68.jpg.html
14 16 0.06% 61 0.00% /ratbikes/M22Manual/084-85dpm68.jpg.html
15 15 0.06% 65 0.00% /ratbikes/M22Manual/026-27dpm68.jpg.html
16 15 0.06% 65 0.00% /ratbikes/M22Manual/043-44dpm68.jpg.html
17 15 0.06% 65 0.00% /ratbikes/M22Manual/082-83dpm68.jpg.html
18 15 0.06% 65 0.00% /ratbikes/M22Manual/091-92dpm68.jpg.html
19 15 0.06% 66 0.00% /ratbikes/M22Manual/100-101dpm68.jpg.html
20 14 0.05% 61 0.00% /ratbikes/M22Manual/027-28dpm68.jpg.html
21 14 0.05% 61 0.00% /ratbikes/M22Manual/035-36dpm68.jpg.html
22 14 0.05% 61 0.00% /ratbikes/M22Manual/037-38dpm68.jpg.html
23 14 0.05% 61 0.00% /ratbikes/M22Manual/039-40dpm68.jpg.html
24 14 0.05% 61 0.00% /ratbikes/M22Manual/042-43dpm68.jpg.html
25 14 0.05% 61 0.00% /ratbikes/M22Manual/058-59dpm68.jpg.html
26 14 0.05% 61 0.00% /ratbikes/M22Manual/070-71dpm68.jpg.html
27 14 0.05% 56 0.00% /ratbikes/M22Manual/083-84dpm68.jpg.html
28 14 0.05% 61 0.00% /ratbikes/M22Manual/095-96dpm68.jpg.html
29 13 0.05% 57 0.00% /ratbikes/M22Manual/022-23dpm68.jpg.html
30 13 0.05% 57 0.00% /ratbikes/M22Manual/024-25dpm68.jpg.html
31 13 0.05% 57 0.00% /ratbikes/M22Manual/025-26dpm68.jpg.html
32 13 0.05% 57 0.00% /ratbikes/M22Manual/030-31dpm68.jpg.html
33 13 0.05% 57 0.00% /ratbikes/M22Manual/033-34dpm68.jpg.html
34 13 0.05% 57 0.00% /ratbikes/M22Manual/034-35dpm68.jpg.html
35 13 0.05% 57 0.00% /ratbikes/M22Manual/041-42dpm68.jpg.html
36 13 0.05% 57 0.00% /ratbikes/M22Manual/046-47dpm68.jpg.html
37 13 0.05% 57 0.00% /ratbikes/M22Manual/048-49dpm68.jpg.html
38 13 0.05% 57 0.00% /ratbikes/M22Manual/068-69dpm68.jpg.html
39 13 0.05% 57 0.00% /ratbikes/M22Manual/071-72dpm68.jpg.html
40 13 0.05% 57 0.00% /ratbikes/M22Manual/076-77dpm68.jpg.html
41 13 0.05% 57 0.00% /ratbikes/M22Manual/087-88dpm68.jpg.html
42 13 0.05% 57 0.00% /ratbikes/M22Manual/088-89dpm68.jpg.html
43 13 0.05% 57 0.00% /ratbikes/M22Manual/089-90dpm68.jpg.html
44 13 0.05% 57 0.00% /ratbikes/M22Manual/092-93dpm68.jpg.html
45 13 0.05% 57 0.00% /ratbikes/M22Manual/102-103dpm68.jpg.html
46 12 0.05% 52 0.00% /ratbikes/M22Manual/018-19dpm68.jpg.html
47 12 0.05% 52 0.00% /ratbikes/M22Manual/020-21dpm68.jpg.html
48 12 0.05% 52 0.00% /ratbikes/M22Manual/028-29dpm68.jpg.html
49 12 0.05% 52 0.00% /ratbikes/M22Manual/029-30dpm68.jpg.html
50 12 0.05% 52 0.00% /ratbikes/M22Manual/032-33dpm68.jpg.html
51 12 0.05% 52 0.00% /ratbikes/M22Manual/038-39dpm68.jpg.html
52 12 0.05% 52 0.00% /ratbikes/M22Manual/044-45dpm68.jpg.html
53 12 0.05% 52 0.00% /ratbikes/M22Manual/045-46dpm68.jpg.html
54 12 0.05% 52 0.00% /ratbikes/M22Manual/047-48dpm68.jpg.html
55 12 0.05% 52 0.00% /ratbikes/M22Manual/059-60dpm68.jpg.html
56 12 0.05% 52 0.00% /ratbikes/M22Manual/062-63dpm68.jpg.html
57 12 0.05% 52 0.00% /ratbikes/M22Manual/079-80dpm68.jpg.html
58 12 0.05% 52 0.00% /ratbikes/M22Manual/085-86dpm68.jpg.html
59 12 0.05% 52 0.00% /ratbikes/M22Manual/090-91dpm68.jpg.html
60 12 0.05% 52 0.00% /ratbikes/M22Manual/101-102dpm68.jpg.html
61 12 0.05% 52 0.00% /ratbikes/M22Manual/104-105dpm68.jpg.html
62 11 0.04% 48 0.00% /ratbikes/M22Manual/007-8dpm68.jpg.html
63 11 0.04% 48 0.00% /ratbikes/M22Manual/016-17dpm68.jpg.html
64 11 0.04% 48 0.00% /ratbikes/M22Manual/017-18dpm68.jpg.html
65 11 0.04% 48 0.00% /ratbikes/M22Manual/019-20dpm68.jpg.html
66 11 0.04% 48 0.00% /ratbikes/M22Manual/031-32dpm68.jpg.html
67 11 0.04% 48 0.00% /ratbikes/M22Manual/036-37dpm68.jpg.html
68 11 0.04% 48 0.00% /ratbikes/M22Manual/049-50dpm68.jpg.html
69 11 0.04% 48 0.00% /ratbikes/M22Manual/052-53dpm68.jpg.html
70 11 0.04% 48 0.00% /ratbikes/M22Manual/055-56dpm68.jpg.html
71 11 0.04% 48 0.00% /ratbikes/M22Manual/056-57dpm68.jpg.html
72 11 0.04% 48 0.00% /ratbikes/M22Manual/067-68dpm68.jpg.html
73 11 0.04% 48 0.00% /ratbikes/M22Manual/069-70dpm68.jpg.html
74 11 0.04% 48 0.00% /ratbikes/M22Manual/073-74dpm68.jpg.html
75 11 0.04% 48 0.00% /ratbikes/M22Manual/074-75dpm68.jpg.html
76 11 0.04% 48 0.00% /ratbikes/M22Manual/075-76dpm68.jpg.html
77 11 0.04% 48 0.00% /ratbikes/M22Manual/077-78dpm68.jpg.html
78 11 0.04% 48 0.00% /ratbikes/M22Manual/078-79dpm68.jpg.html
79 11 0.04% 48 0.00% /ratbikes/M22Manual/080-81dpm68.jpg.html
80 11 0.04% 48 0.00% /ratbikes/M22Manual/081-82dpm68.jpg.html
81 11 0.04% 48 0.00% /ratbikes/M22Manual/086-87dpm68.jpg.html
82 11 0.04% 48 0.00% /ratbikes/M22Manual/093-94dpm68.jpg.html
83 11 0.04% 48 0.00% /ratbikes/M22Manual/094-95dpm68.jpg.html
84 11 0.04% 48 0.00% /ratbikes/M22Manual/096-97dpm68.jpg.html
85 11 0.04% 48 0.00% /ratbikes/M22Manual/097-98dpm68.jpg.html
86 11 0.04% 48 0.00% /ratbikes/M22Manual/098-99dpm68.jpg.html
87 11 0.04% 48 0.00% /ratbikes/M22Manual/103-104dpm68.jpg.html
88 11 0.04% 48 0.00% /ratbikes/M22Manual/105-106dpm68.jpg.html
89 11 0.04% 48 0.00% /ratbikes/M22Manual/110-111dpm68.jpg.html
90 10 0.04% 44 0.00% /ratbikes/M22Manual/015-16dpm68.jpg.html
91 10 0.04% 39 0.00% /ratbikes/M22Manual/050-51dpm68.jpg.html
92 10 0.04% 44 0.00% /ratbikes/M22Manual/065-66dpm68.jpg.html
93 10 0.04% 44 0.00% /ratbikes/M22Manual/066-67dpm68.jpg.html
94 10 0.04% 44 0.00% /ratbikes/M22Manual/072-73dpm68.jpg.html
95 10 0.04% 44 0.00% /ratbikes/M22Manual/099-100dpm68.jpg.html
96 10 0.04% 44 0.00% /ratbikes/M22Manual/129-130dpm68.jpg.html
97 9 0.03% 55 0.00% /images/Scotland07/BestFit.css
98 9 0.03% 34 0.00% /ratbikes/M22Manual/000-1dpm68.jpg.html
99 9 0.03% 39 0.00% /ratbikes/M22Manual/003-4dpm68.jpg.html
100 9 0.03% 39 0.00% /ratbikes/M22Manual/009-10dpm68.jpg.html

Top 30 of 1218 Total URLs By KBytes
# Hits KBytes URL
1 506 1.96% 260146 12.90% /ratbikes/RBZ/Kubota_Z482_D622_D722.pdf
2 252 0.98% 30784 1.53% /ratbikes/R
3 19 0.07% 374 0.02% /ratbikes/M22Manual/
4 28 0.11% 290 0.01% /ratbikes/M22Manual/BestFit.js
5 8 0.03% 273 0.01% /ratbikes/M22Manual/page004.html
6 4 0.02% 215 0.01% /web/wp-content/themes/twentyeleven/style.css
7 6 0.02% 206 0.01% /ratbikes/M22Manual/page005.html
8 33 0.13% 202 0.01% /ratbikes/M22Manual/BestFit.css
9 28 0.11% 198 0.01% /ratbikes/M22Manual/lib.js
10 21 0.08% 191 0.01% /web/sample-page/
11 5 0.02% 171 0.01% /ratbikes/M22Manual/page003.html
12 5 0.02% 171 0.01% /ratbikes/M22Manual/page002.html
13 5 0.02% 152 0.01% /ratbikes/M22Manual/page006.html
14 1 0.00% 122 0.01% /ratbikes/camping pass hairy bikers.pdf
15 6 0.02% 115 0.01% /images/Scotland07/
16 22 0.09% 96 0.00% /ratbikes/M22Manual/023-24dpm68.jpg.html
17 21 0.08% 92 0.00% /ratbikes/M22Manual/106-107dpm68.jpg.html
18 21 0.08% 91 0.00% /ratbikes/M22Manual/021-22dpm68.jpg.html
19 254 0.98% 88 0.00% /
20 19 0.07% 83 0.00% /ratbikes/M22Manual/040-41dpm68.jpg.html
21 15 0.06% 66 0.00% /ratbikes/M22Manual/100-101dpm68.jpg.html
22 15 0.06% 65 0.00% /ratbikes/M22Manual/026-27dpm68.jpg.html
23 15 0.06% 65 0.00% /ratbikes/M22Manual/043-44dpm68.jpg.html
24 15 0.06% 65 0.00% /ratbikes/M22Manual/082-83dpm68.jpg.html
25 15 0.06% 65 0.00% /ratbikes/M22Manual/091-92dpm68.jpg.html
26 16 0.06% 61 0.00% /ratbikes/M22Manual/084-85dpm68.jpg.html
27 14 0.05% 61 0.00% /ratbikes/M22Manual/027-28dpm68.jpg.html
28 14 0.05% 61 0.00% /ratbikes/M22Manual/035-36dpm68.jpg.html
29 14 0.05% 61 0.00% /ratbikes/M22Manual/037-38dpm68.jpg.html
30 14 0.05% 61 0.00% /ratbikes/M22Manual/039-40dpm68.jpg.html

Top 20 of 231 Total Entry Pages
# Hits Visits URL
1 252 0.98% 247 26.36% /ratbikes/R
2 254 0.98% 239 25.51% /
3 23 0.09% 23 2.45% /web/wp-cron.php
4 21 0.08% 15 1.60% /ratbikes/M22Manual/106-107dpm68.jpg.html
5 21 0.08% 15 1.60% /web/sample-page/
6 22 0.09% 14 1.49% /ratbikes/M22Manual/023-24dpm68.jpg.html
7 21 0.08% 10 1.07% /ratbikes/M22Manual/021-22dpm68.jpg.html
8 19 0.07% 7 0.75% /ratbikes/M22Manual/
9 19 0.07% 7 0.75% /ratbikes/M22Manual/040-41dpm68.jpg.html
10 6 0.02% 6 0.64% /images/Scotland07/
11 14 0.05% 6 0.64% /ratbikes/M22Manual/070-71dpm68.jpg.html
12 14 0.05% 5 0.53% /ratbikes/M22Manual/058-59dpm68.jpg.html
13 11 0.04% 4 0.43% /ratbikes/M22Manual/007-8dpm68.jpg.html
14 15 0.06% 4 0.43% /ratbikes/M22Manual/026-27dpm68.jpg.html
15 11 0.04% 4 0.43% /ratbikes/M22Manual/052-53dpm68.jpg.html
16 13 0.05% 4 0.43% /ratbikes/M22Manual/068-69dpm68.jpg.html
17 13 0.05% 4 0.43% /ratbikes/M22Manual/076-77dpm68.jpg.html
18 15 0.06% 4 0.43% /ratbikes/M22Manual/082-83dpm68.jpg.html
19 15 0.06% 4 0.43% /ratbikes/M22Manual/091-92dpm68.jpg.html
20 15 0.06% 4 0.43% /ratbikes/M22Manual/100-101dpm68.jpg.html

Top 20 of 235 Total Exit Pages
# Hits Visits URL
1 252 0.98% 247 26.42% /ratbikes/R
2 254 0.98% 237 25.35% /
3 23 0.09% 23 2.46% /web/wp-cron.php
4 21 0.08% 11 1.18% /ratbikes/M22Manual/021-22dpm68.jpg.html
5 21 0.08% 11 1.18% /ratbikes/M22Manual/106-107dpm68.jpg.html
6 22 0.09% 10 1.07% /ratbikes/M22Manual/023-24dpm68.jpg.html
7 21 0.08% 9 0.96% /web/sample-page/
8 6 0.02% 6 0.64% /images/Scotland07/
9 19 0.07% 6 0.64% /ratbikes/M22Manual/
10 19 0.07% 6 0.64% /ratbikes/M22Manual/040-41dpm68.jpg.html
11 7 0.03% 6 0.64% /web/
12 9 0.03% 5 0.53% /ratbikes/M22Manual/000-1dpm68.jpg.html
13 8 0.03% 5 0.53% /ratbikes/M22Manual/page004.html
14 11 0.04% 4 0.43% /ratbikes/M22Manual/007-8dpm68.jpg.html
15 13 0.05% 4 0.43% /ratbikes/M22Manual/022-23dpm68.jpg.html
16 15 0.06% 4 0.43% /ratbikes/M22Manual/026-27dpm68.jpg.html
17 14 0.05% 4 0.43% /ratbikes/M22Manual/058-59dpm68.jpg.html
18 13 0.05% 4 0.43% /ratbikes/M22Manual/068-69dpm68.jpg.html
19 13 0.05% 4 0.43% /ratbikes/M22Manual/071-72dpm68.jpg.html
20 15 0.06% 4 0.43% /ratbikes/M22Manual/082-83dpm68.jpg.html

Top 50 of 2522 Total Sites
# Hits Files KBytes Visits Hostname
1 1043 4.04% 1038 4.55% 16628 0.82% 4 0.41% 46.29.228.2
2 785 3.04% 783 3.43% 31484 1.56% 2 0.20% 84.236.0.77
3 464 1.80% 463 2.03% 9495 0.47% 1 0.10% 195.228.101.237
4 458 1.77% 453 1.98% 7781 0.39% 1 0.10% 85.135.157.174
5 449 1.74% 447 1.96% 7845 0.39% 1 0.10% 85.135.174.3
6 435 1.69% 420 1.84% 38397 1.90% 0 0.00% 66.249.93.210
7 383 1.48% 383 1.68% 11462 0.57% 0 0.00% 82.169.74.157
8 335 1.30% 334 1.46% 29856 1.48% 1 0.10% 77.250.90.185
9 316 1.22% 312 1.37% 8996 0.45% 1 0.10% 185.23.114.120
10 313 1.21% 311 1.36% 6937 0.34% 1 0.10% 178.40.161.93
11 297 1.15% 296 1.30% 23869 1.18% 0 0.00% 58.96.97.102
12 280 1.08% 280 1.23% 29489 1.46% 0 0.00% 86.14.217.209
13 268 1.04% 268 1.17% 22023 1.09% 0 0.00% 69.141.67.55
14 267 1.03% 267 1.17% 21970 1.09% 0 0.00% 181.167.19.10
15 241 0.93% 241 1.06% 18748 0.93% 0 0.00% 50.26.250.130
16 205 0.79% 205 0.90% 18219 0.90% 0 0.00% 86.29.8.174
17 182 0.71% 179 0.78% 16045 0.80% 0 0.00% 71.221.78.116
18 171 0.66% 171 0.75% 13809 0.68% 0 0.00% 108.39.231.253
19 166 0.64% 166 0.73% 14618 0.72% 0 0.00% 99.59.191.3
20 163 0.63% 163 0.71% 14469 0.72% 0 0.00% 109.95.35.10
21 155 0.60% 155 0.68% 13287 0.66% 0 0.00% 117.239.117.228
22 154 0.60% 151 0.66% 13583 0.67% 0 0.00% 205.241.56.114
23 153 0.59% 153 0.67% 13004 0.64% 0 0.00% 212.219.142.254
24 153 0.59% 153 0.67% 13373 0.66% 0 0.00% 77.98.240.130
25 153 0.59% 153 0.67% 13004 0.64% 0 0.00% 79.113.199.84
26 153 0.59% 153 0.67% 13004 0.64% 0 0.00% 90.56.142.208
27 150 0.58% 150 0.66% 12650 0.63% 0 0.00% 82.141.57.87
28 146 0.57% 138 0.60% 12242 0.61% 0 0.00% 204.139.85.158
29 143 0.55% 143 0.63% 11515 0.57% 0 0.00% 94.51.110.183
30 136 0.53% 136 0.60% 11191 0.55% 0 0.00% 86.21.34.39
31 127 0.49% 127 0.56% 10465 0.52% 0 0.00% 92.29.170.155
32 126 0.49% 122 0.53% 4770 0.24% 1 0.10% 93.198.88.147
33 124 0.48% 120 0.53% 9318 0.46% 0 0.00% 66.249.88.43
34 124 0.48% 124 0.54% 9565 0.47% 0 0.00% 90.178.110.192
35 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 121.127.215.113
36 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 141.136.209.92
37 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 158.106.52.10
38 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 173.111.112.63
39 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 178.94.169.96
40 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 192.109.190.88
41 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 201.229.135.115
42 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 212.74.97.221
43 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 31.50.7.45
44 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 41.37.250.145
45 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 80.156.46.186
46 122 0.47% 122 0.53% 9475 0.47% 0 0.00% 86.93.237.106
47 122 0.47% 122 0.53% 9517 0.47% 0 0.00% 87.93.2.216
48 122 0.47% 122 0.53% 9687 0.48% 0 0.00% 93.208.46.29
49 122 0.47% 122 0.53% 9841 0.49% 0 0.00% 93.222.0.182
50 121 0.47% 121 0.53% 9428 0.47% 0 0.00% 117.195.239.176

Top 30 of 2522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.06% 15 0.07% 87592 4.34% 0 0.00% 46.229.160.208
2 42 0.16% 36 0.16% 48887 2.42% 3 0.30% 66.249.81.210
3 435 1.69% 420 1.84% 38397 1.90% 0 0.00% 66.249.93.210
4 785 3.04% 783 3.43% 31484 1.56% 2 0.20% 84.236.0.77
5 335 1.30% 334 1.46% 29856 1.48% 1 0.10% 77.250.90.185
6 280 1.08% 280 1.23% 29489 1.46% 0 0.00% 86.14.217.209
7 297 1.15% 296 1.30% 23869 1.18% 0 0.00% 58.96.97.102
8 268 1.04% 268 1.17% 22023 1.09% 0 0.00% 69.141.67.55
9 267 1.03% 267 1.17% 21970 1.09% 0 0.00% 181.167.19.10
10 241 0.93% 241 1.06% 18748 0.93% 0 0.00% 50.26.250.130
11 205 0.79% 205 0.90% 18219 0.90% 0 0.00% 86.29.8.174
12 5 0.02% 4 0.02% 17520 0.87% 1 0.10% 66.249.84.107
13 3 0.01% 3 0.01% 17518 0.87% 0 0.00% 66.249.83.235
14 1043 4.04% 1038 4.55% 16628 0.82% 4 0.41% 46.29.228.2
15 182 0.71% 179 0.78% 16045 0.80% 0 0.00% 71.221.78.116
16 166 0.64% 166 0.73% 14618 0.72% 0 0.00% 99.59.191.3
17 163 0.63% 163 0.71% 14469 0.72% 0 0.00% 109.95.35.10
18 171 0.66% 171 0.75% 13809 0.68% 0 0.00% 108.39.231.253
19 154 0.60% 151 0.66% 13583 0.67% 0 0.00% 205.241.56.114
20 153 0.59% 153 0.67% 13373 0.66% 0 0.00% 77.98.240.130
21 155 0.60% 155 0.68% 13287 0.66% 0 0.00% 117.239.117.228
22 153 0.59% 153 0.67% 13004 0.64% 0 0.00% 212.219.142.254
23 153 0.59% 153 0.67% 13004 0.64% 0 0.00% 79.113.199.84
24 153 0.59% 153 0.67% 13004 0.64% 0 0.00% 90.56.142.208
25 150 0.58% 150 0.66% 12650 0.63% 0 0.00% 82.141.57.87
26 146 0.57% 138 0.60% 12242 0.61% 0 0.00% 204.139.85.158
27 48 0.19% 48 0.21% 11683 0.58% 0 0.00% 79.130.118.252
28 143 0.55% 143 0.63% 11515 0.57% 0 0.00% 94.51.110.183
29 383 1.48% 383 1.68% 11462 0.57% 0 0.00% 82.169.74.157
30 136 0.53% 136 0.60% 11191 0.55% 0 0.00% 86.21.34.39

Top 59 of 361 Total Referrers
# Hits Referrer
1 12684 49.14% http://www.suckindiesel.com/thingy/viewtopic.php
2 4116 15.95% - (Direct Request)
3 1023 3.96% http://suckindiesel.com/thingy/viewtopic.php
4 981 3.80% http://www.advrider.com/forums/showthread.php
5 795 3.08% http://advrider.com/forums/showthread.php
6 739 2.86% Google
7 184 0.71% http://www.network54.com/Forum/598839/message/1338817729/The+Big+Knock+Photo+Story,+With+Epic+Diesely+Goodness+++Engineering+Po
8 132 0.51% http://www.motor-forum.nl/forum/list_messages/141960/1/Waar-zijn-de-ratbikes--2.html
9 127 0.49% http://www.advrider.com/forums/showpost.php
10 121 0.47% http://translate.googleusercontent.com/translate_c
11 83 0.32% http://www.bing.com/images/search
12 66 0.26% http://www.motor-forum.nl/forum/list_messages/141960/2/Waar-zijn-de-ratbikes--3.html
13 52 0.20% http://images.yandex.ru/yandsearch
14 33 0.13% http://mz-forum.com/viewtopic.php
15 32 0.12% http://forum.motorang.com/viewtopic.php
16 29 0.11% http://www.horizonsunlimited.com/hubb/equipping-bike-whats-best-gear/trailer-tow-behind-overland-bike-47234
17 27 0.10% http://yandex.ua/images/search
18 18 0.07% http://forum.arduino.cc/index.php/topic,8600.0.html
19 16 0.06% http://www.advrider.com/forums
20 16 0.06% http://www.motor-forum.nl/forum/list_messages/141960/0/Waar-zijn-de-ratbikes--1.html
21 15 0.06% http://images.yandex.ua/yandsearch
22 14 0.05% http://www.network54.com/Forum/598839/message/1396205458/Guess+what+I'm+doing+this+evening-
23 9 0.03% http://semalt.semalt.com/crawler.php
24 9 0.03% http://yandex.by/images/search
25 8 0.03% http://forum.arduino.cc/index.php/topic,8740.0.html
26 7 0.03% http://www.cambam.co.uk/forum/index.php
27 7 0.03% http://www.network54.com/Forum/598839/message/1374433652/Today+I+rode+a+Zero
28 6 0.02% http://www.network54.com/Forum/598839/message/1204310137/Jerry+can+fuel+tank+update.
29 5 0.02% http://ocuzapivotav.prv.pl/headlamps-powered-by-phpbb.php
30 5 0.02% http://www.pic2fly.com/Homemade+Bike+Trailer.html
31 4 0.02% http://images.yandex.by/yandsearch
32 4 0.02% http://www.motor-forum.nl/forum/list_messages/141960/Waar-zijn-de-ratbikes-1.html
33 4 0.02% http://www.von-foxie.nl/motorforum/posts.php
